Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bold Step Infant Care | PK - PK | 10 | 0 | 32351 |
Bond Elementary School | PK - 05 | 700 | 15 | 32310 |
Fort Braden Elementary School | PK - 08 | 740 | 16 | 32310 |
Gadsden Elementary Magnet School | PK - 08 | 158 | 16 | 32351 |
George W. Munroe Elementary School | PK - 03 | 500 | 14 | 32351 |
Greensboro Elementary School | PK - 03 | 320 | 15 | 32351 |
Head Start Program | PK - PK | 227 | 11 | 32351 |
Hosford Elementary Junior High School | PK - 08 | 336 | 15 | 32334 |
Liberty Early Learning Center | PK - PK | 40 | 20 | 32321 |
Pineview Elementary School | PK - 05 | 375 | 14 | 32310 |
Sabal Palm Elementary School | PK - 05 | 551 | 14 | 32310 |
Stewart Street Elementary School | PK - 05 | 575 | 14 | 32351 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James A. Shanks Middle School | 04 - 08 | 700 | 14 | 32351 |
R. Frank Nims Middle School | 06 - 08 | 600 | 15 | 32310 |
West Gadsden Middle School | 04 - 08 | 320 | 0 | 32351 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Liberty County High School | 09 - 12 | 338 | 12 | 32321 |
Liberty Virtual Franchise | 09 - 12 | 0 | 0 | 32321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult/community Education | 13 - 13 | 22 | 0 | 32358 |
Alternative High School Program | 09 - 12 | 45 | 15 | 32358 |
Carter Parramore Academy | 04 - 12 | 173 | 16 | 32351 |
Crossroad Academy | PK - 12 | 580 | 16 | 32351 |
Gadsden Adult & Community Education Center | UG - UG | 85 | 8 | 32351 |
Gadsden Central Academy | 03 - 12 | 31 | 6 | 32351 |
Gadsden Technical College | 09 - 12 | 150 | 15 | 32351 |
Gadsden Virtual Franchise | KG - 12 | 0 | 0 | 32351 |
Gadsden Virtual Instruction Program | KG - 12 | 9 | 20 | 32351 |
Liberty County Adult School | UG - UG | 50 | 0 | 32321 |
Liberty Virtual Instruction Program | KG - 12 | 12 | 7 | 32321 |
Liberty Wilderness Crossroads | 01 - 12 | 44 | 0 | 32321 |
City | County | |
---|---|---|
Population | 656 | 8,552 |
Population Density | 132 | 10 |
Median Age | 37.8 | 38.7 |
People per Household | 2.5 | 2.6 |
Median Household Income | 48,007 | 38,785 |
Average Income per Capita | 24,614 | 18,782 |
Hosford is located in Florida. Hosford, Florida has a population of 656. Hosford is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 24%.
The median household income in Hosford, Florida is $48,007. The median household income for the surrounding county is $38,785 compared to the national median of $66,222. The median age of people living in Hosford is 37.8 years.
The average high temperature in July is 90.9 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 56.34.
Coldwell Banker Hartung
3303 Thomasville Road
Tallahassee, FL
850-386-6160
Realtors & Staff
© 2023 Coldwell Banker Hartung and Noblin, Inc., REALTORS® is a registered trademark licensed to Coldwell Banker Real Estate Corporation. An Equal Housing Opportunity. Independently Owned and Operated.
© 2023 Coldwell Banker Real Estate LLC. A Realogy Company. All Rights Reserved. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office is Independently Owned and Operated. Coldwell Banker®, the Coldwell Banker Logo, Coldwell Banker Previews International® and the Coldwell Banker Previews International Logo, are registered service marks owned by Coldwell Banker Real Estate LLC.
Website by Constellation1, a division of Constellation Web Solutions