Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Astoria Park Elementary School | PK - 05 | 490 | 14 | 32303 |
Bond Elementary School | PK - 05 | 700 | 15 | 32310 |
Canopy Oaks Elementary School | PK - 05 | 675 | 14 | 32303 |
Fort Braden Elementary School | PK - 08 | 740 | 16 | 32310 |
Havana Magnet School | PK - 08 | 700 | 16 | 32333 |
John G Riley Elementary School | KG - 05 | 550 | 15 | 32304 |
Pineview Elementary School | PK - 05 | 375 | 14 | 32310 |
Ruediger Elementary School | PK - 05 | 550 | 14 | 32303 |
Sabal Palm Elementary School | PK - 05 | 551 | 14 | 32310 |
Springwood Elementary School | PK - 05 | 500 | 15 | 32303 |
Tallahassee School Of Math And Science | KG - 08 | 560 | 13 | 32303 |
The School Of Arts And Sciences At The Center | KG - 08 | 335 | 0 | 32303 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Griffin Middle School | 06 - 08 | 700 | 17 | 32304 |
R. Frank Nims Middle School | 06 - 08 | 600 | 15 | 32310 |
Raa Middle School | 06 - 08 | 870 | 19 | 32303 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amos P. Godby High School | 09 - 12 | 896 | 18 | 32303 |
Leon County Virtual School Franchise | 06 - 12 | 264 | 0 | 32304 |
Sail High School | 09 - 12 | 395 | 16 | 32304 |
Success Academy At Ghazvini Learning Center | 06 - 12 | 300 | 21 | 32304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gretchen Everhart School | PK - 12 | 150 | 6 | 32304 |
Leon County Virtual Instruction Program | KG - 12 | 600 | 0 | 32304 |
Leon Countywide Adult Education Prog | UG - UG | 500 | 25 | 32304 |
Leon Schools - Pre-k | PK - PK | 200 | 15 | 32304 |
Lively Technical Center | UG - UG | 1,200 | 0 | 32304 |
Second Chance At Ghazvini Learning Center | KG - 12 | 28 | 7 | 32304 |
City | County | |
---|---|---|
Population | 3,148 | 45,903 |
Population Density | 319 | 89 |
Median Age | 35.9 | 40.5 |
People per Household | 2.8 | 2.6 |
Median Household Income | 59,146 | 43,407 |
Average Income per Capita | 25,807 | 20,866 |
Midway is located in Florida. Midway, Florida has a population of 3,148. Midway is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 24%.
The median household income in Midway, Florida is $59,146. The median household income for the surrounding county is $43,407 compared to the national median of $66,222. The median age of people living in Midway is 35.9 years.
The average high temperature in July is 90.9 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 56.34.
Coldwell Banker Hartung
3303 Thomasville Road
Tallahassee, FL
850-386-6160
Realtors & Staff
© 2023 Coldwell Banker Hartung and Noblin, Inc., REALTORS® is a registered trademark licensed to Coldwell Banker Real Estate Corporation. An Equal Housing Opportunity. Independently Owned and Operated.
© 2023 Coldwell Banker Real Estate LLC. A Realogy Company. All Rights Reserved. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office is Independently Owned and Operated. Coldwell Banker®, the Coldwell Banker Logo, Coldwell Banker Previews International® and the Coldwell Banker Previews International Logo, are registered service marks owned by Coldwell Banker Real Estate LLC.
Website by Constellation1, a division of Constellation Web Solutions