Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apalachee Elementary School | PK - 05 | 645 | 15 | 32311 |
Crawfordville Elementary School | KG - 05 | 700 | 15 | 32327 |
District Pre-k Programs | PK - PK | 300 | 15 | 32327 |
Frank Hartsfield Elementary School | PK - 05 | 350 | 14 | 32301 |
J Michael Conley Elementary School At Southwood | PK - 05 | 900 | 16 | 32311 |
Medart Elementary School | PK - 05 | 430 | 14 | 32327 |
Oak Ridge Elementary School | PK - 05 | 460 | 15 | 32305 |
Riversink Elementary School | KG - 05 | 486 | 14 | 32327 |
Shadeville Elementary School | KG - 05 | 600 | 15 | 32327 |
Woodville School | PK - 08 | 498 | 14 | 32305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairview Middle School | 06 - 08 | 832 | 19 | 32305 |
Riversprings Middle School | 06 - 08 | 600 | 16 | 32327 |
Wakulla Middle School | 06 - 08 | 540 | 17 | 32327 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Rickards High School | 09 - 12 | 1,502 | 18 | 32301 |
Lincoln High School | 09 - 12 | 1,960 | 18 | 32311 |
Wakulla High School | 09 - 12 | 1,435 | 18 | 32327 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Famu Drs Virtual Franchise | KG - 12 | 630 | 16 | 32305 |
Florida A&m University Developmental Research Scho | KG - 12 | 586 | 11 | 32305 |
Florida State University School | KG - 12 | 1,790 | 15 | 32311 |
Fsus Virtual School Franchise | 04 - 12 | 1,740 | 14 | 32311 |
Heritage Trails School | 02 - 12 | 68 | 6 | 32311 |
Pace Center For Girls | 06 - 12 | 70 | 9 | 32301 |
Second Chance School-sopchoppy Education Center | 06 - 12 | 46 | 10 | 32327 |
Tallahassee Classical School | KG - 12 | 400 | 0 | 32311 |
Wakulla County Virtual Instruction Program | KG - 12 | 75 | 0 | 32327 |
Wakulla Virtual Franchise | KG - 12 | 0 | 0 | 32327 |
City | County | |
---|---|---|
Population | 3,582 | 295,238 |
Population Density | 516 | 443 |
Median Age | 41.2 | 34.3 |
People per Household | 2.5 | 2.4 |
Median Household Income | 49,468 | 57,027 |
Average Income per Capita | 27,793 | 32,612 |
Woodville is located in Florida. Woodville, Florida has a population of 3,582. Woodville is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 24%.
The median household income in Woodville, Florida is $49,468. The median household income for the surrounding county is $57,027 compared to the national median of $66,222. The median age of people living in Woodville is 41.2 years.
The average high temperature in July is 92 degrees, with an average low temperature in January of 39.7 degrees. The annual precipitation is 63.21.
Coldwell Banker Hartung
3303 Thomasville Road
Tallahassee, FL
850-386-6160
Realtors & Staff
© 2023 Coldwell Banker Hartung and Noblin, Inc., REALTORS® is a registered trademark licensed to Coldwell Banker Real Estate Corporation. An Equal Housing Opportunity. Independently Owned and Operated.
© 2023 Coldwell Banker Real Estate LLC. A Realogy Company. All Rights Reserved. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office is Independently Owned and Operated. Coldwell Banker®, the Coldwell Banker Logo, Coldwell Banker Previews International® and the Coldwell Banker Previews International Logo, are registered service marks owned by Coldwell Banker Real Estate LLC.
Website by Constellation1, a division of Constellation Web Solutions