Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Astoria Park Elementary School | PK - 05 | 490 | 14 | 32303 |
Bold Step Infant Care | PK - PK | 10 | 0 | 32351 |
Canopy Oaks Elementary School | PK - 05 | 675 | 14 | 32303 |
Gadsden Elementary Magnet School | PK - 08 | 158 | 16 | 32351 |
George W. Munroe Elementary School | PK - 03 | 500 | 14 | 32351 |
Gilchrist Elementary School | PK - 05 | 830 | 15 | 32312 |
Greensboro Elementary School | PK - 03 | 320 | 15 | 32351 |
Havana Magnet School | PK - 08 | 700 | 16 | 32333 |
Hawks Rise Elementary School | PK - 05 | 800 | 16 | 32312 |
Head Start Program | PK - PK | 227 | 11 | 32351 |
Killearn Lakes Elementary School | PK - 05 | 800 | 16 | 32312 |
Ruediger Elementary School | PK - 05 | 550 | 14 | 32303 |
Sealey Elementary School | PK - 05 | 420 | 14 | 32312 |
Springwood Elementary School | PK - 05 | 500 | 15 | 32303 |
Stewart Street Elementary School | PK - 05 | 575 | 14 | 32351 |
Tallahassee School Of Math And Science | KG - 08 | 560 | 13 | 32303 |
The School Of Arts And Sciences At The Center | KG - 08 | 335 | 0 | 32303 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deerlake Middle School | 06 - 08 | 900 | 20 | 32312 |
James A. Shanks Middle School | 04 - 08 | 700 | 14 | 32351 |
Raa Middle School | 06 - 08 | 870 | 19 | 32303 |
West Gadsden Middle School | 04 - 08 | 320 | 0 | 32351 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amos P. Godby High School | 09 - 12 | 896 | 18 | 32303 |
Lawton Chiles High School | 09 - 12 | 2,142 | 20 | 32312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carter Parramore Academy | 04 - 12 | 173 | 16 | 32351 |
Crossroad Academy | PK - 12 | 580 | 16 | 32351 |
Gadsden Adult & Community Education Center | UG - UG | 85 | 8 | 32351 |
Gadsden Central Academy | 03 - 12 | 31 | 6 | 32351 |
Gadsden Technical College | 09 - 12 | 150 | 15 | 32351 |
Gadsden Virtual Franchise | KG - 12 | 0 | 0 | 32351 |
Gadsden Virtual Instruction Program | KG - 12 | 9 | 20 | 32351 |
City | County | |
---|---|---|
Population | 1,976 | 45,903 |
Population Density | 717 | 89 |
Median Age | 45.3 | 40.5 |
People per Household | 2.3 | 2.6 |
Median Household Income | 46,962 | 43,407 |
Average Income per Capita | 24,752 | 20,866 |
Havana is located in Florida. Havana, Florida has a population of 1,976. Havana is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 24%.
The median household income in Havana, Florida is $46,962. The median household income for the surrounding county is $43,407 compared to the national median of $66,222. The median age of people living in Havana is 45.3 years.
The average high temperature in July is 90.9 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 56.34.
Coldwell Banker Hartung
3303 Thomasville Road
Tallahassee, FL
850-386-6160
Realtors & Staff
© 2023 Coldwell Banker Hartung and Noblin, Inc., REALTORS® is a registered trademark licensed to Coldwell Banker Real Estate Corporation. An Equal Housing Opportunity. Independently Owned and Operated.
© 2023 Coldwell Banker Real Estate LLC. A Realogy Company. All Rights Reserved. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office is Independently Owned and Operated. Coldwell Banker®, the Coldwell Banker Logo, Coldwell Banker Previews International® and the Coldwell Banker Previews International Logo, are registered service marks owned by Coldwell Banker Real Estate LLC.
Website by Constellation1, a division of Constellation Web Solutions